PVDF Chemical Resistance Guide | ||
---|---|---|
Chemical Substance | Concentration* | Rating |
A | ||
Acetaldehyde | A- | |
Acetamide | A- | |
Acetic Acid | A | |
Acetic Acid | 10% in water | A+ |
Acetic Acid | 50% in water | A+ |
Acetic Acid | 80% in water | A+ |
Acetic Anhydride | A- | |
Acetone | A- | |
Acetone | 10% in water | A |
Acetonitrile | A- | |
Acetophenone | A- | |
Acetyl Bromide | A | |
Acetyl Chloride | A | |
Acetylacetone | A- | |
Acetylene | A+ | |
Acrylonitrile | A- | |
Adipic Acid | A+ | |
Air | A+ | |
Alcoholic Spirits | 40% Ethyl Alcohol | A+ |
Allyl Alcohol | A+ | |
Allyl Chloride | A+ | |
Aluminum Acetate | Aqueous solution/solid | A+ |
Aluminum Bromide | A+ | |
Aluminum Chloride | Up to 40% in water | A+ |
Aluminum Fluoride | Aqueous solution/solid | A+ |
Aluminum Hydroxide | A+ | |
Aluminum Nitrate | Aqueous solution/solid | A+ |
Aluminum Oxychloride | A+ | |
Aluminum Sulfate | Aqueous solution/solid | A+ |
Ammonia, gas | A- | |
Ammonia, Liquid | A | |
Ammonium Acetate | Aqueous solution/solid | A+ |
Ammonium Alum | Aqueous solution/solid | A+ |
Ammonium Bifluoride | Aqueous solution/solid | A+ |
Ammonium Bromide | Aqueous solution/solid | A+ |
Ammonium Chloride | Aqueous solution/solid | A+ |
Ammonium Dichromate | Aqueous solution/solid | A+ |
Ammonium Fluoride | Aqueous solution/solid | A+ |
Ammonium Hydroxide | Up to "concentrated" | A+ |
Ammonium | Aqueous solution/solid | A+ |
Ammonium Nitrate | Aqueous solution/solid | A+ |
Ammonium Persulfate | Aqueous solution/solid | A |
Ammonium Phosphate | Aqueous solution/solid | A+ |
Ammonium Sulfate | Aqueous solution/solid | A+ |
Ammonium Sulfide | Aqueous solution/solid | A+ |
Ammonium Thiocyanate | Aqueous solution/solid | A+ |
Amyl Acetate | A | |
Amyl Alcohol | A+ | |
Sec-Amyl Alcohol | A | |
Amyl Chloride | A+ | |
Aniline | A- | |
Aniline Hydrochloride | Aqueous solution/solid | A- |
Aqua Regia | A | |
Arsenic acid | Aqueous solution | A+ |
Asphalt | A+ | |
B | ||
Barium Carbonate | A+ | |
Barium Chloride | Aqueous solution/solid | A+ |
Barium Hydroxide | A+ | |
Barium Nitrate | Aqueous solution/solid | A+ |
Barium Sulfate | A+ | |
Barium Sulfi de | A+ | |
Beer | A+ | |
Beet Sugar Liquors | A+ | |
Benzaldehyde | A- | |
Benzene | A+ | |
Benzenesulfonic Acid | Aqueous solution/solid | A+ |
Benzoic Acid | A+ | |
Benzoyl Chloride | A+ | |
Benzyl Alcohol | A+ | |
Benzyl Chloride | A+ | |
Benzyl Ether | A+ | |
Benzylamine | Aqueous solution/solid | A- |
Black Liquor | A+ | |
Bleaching Agents | A+ | |
Borax | A+ | |
Boric Acid | A+ | |
Boron Trifluoride | A+ | |
Brine | A+ | |
Brine, acid | A+ | |
Brine, basic | A+ | |
Brine, chlorinated acid | A+ | |
Bromic Acid | Aqueous solution | A+ |
Bromine dry gas | A+ | |
Bromine, liquid | A+ | |
Bromine, water | A+ | |
Bromobenzene | A+ | |
Bromoform | A+ | |
m-Bromotoluene | A+ | |
Butadiene | A+ | |
Butane | A+ | |
Butanediol | Aqueous solution/liquid | A+ |
Butyl Acetate | A- | |
Butyl Acrylate | A | |
Butyl Alcohol | Aqueous solution/liquid | A+ |
sec-Butyl Alcohol | Aqueous solution/liquid | A+ |
t-Butyl Alcohol | Aqueous solution/liquid | A+ |
Butyl Bromide | A+ | |
Butyl Chloride | A+ | |
Butyl Ether | A- | |
Butyl Mercaptan | A+ | |
Butyl Stearate | A | |
Butylamine | Aqueous solution/liquid | A- |
sec-Butylamine | Aqueous solution/liquid | A- |
t-Butylamine | Aqueous solution/solid | A- |
1-Butylene | A+ | |
Butylphenol | A+ | |
Butyraldehyde | A | |
Butyric Acid | A+ | |
C | ||
Calcium Acetate | Aqueous solution/solid | A+ |
Calcium Bisulfate | Aqueous solution/solid | A+ |
Calcium Bisulfite | Aqueous solution/solid | A+ |
Calcium Acetate | Aqueous solution/solid | A+ |
Calcium Bisulfate | Aqueous solution/solid | A+ |
Calcium Bisulfite | Aqueous solution/solid | A+ |
Calcium Bromide | Aqueous solution/solid | A+ |
Calcium Carbonate | A+ | |
Calcium Chlorate | Aqueous solution/solid | A+ |
Calcium Chloride | Aqueous solution/solid | A+ |
Calcium Hydroxide | A+ | |
Calcium Hypochlorite | Aqueous solution/solid | A+ |
Calcium Nitrate | Aqueous solution/solid | A+ |
Calcium Oxide | A+ | |
Calcium Phosphate | A+ | |
Calcium Sulfate | A+ | |
Cane Sugar Liquors | A+ | |
Caprylic Acid | A+ | |
Carbon Dioxide | A+ | |
Carbon Disulfide | A | |
Carbon Monoxide | A+ | |
Carbon Tetrachloride | A+ | |
Carbonic Acid | A+ | |
Casein | A+ | |
Castor Oil | A+ | |
Chloral Hydrate | A | |
Chlorinated Phenol | A+ | |
Chlorine | 5% in CCI4 | A+ |
Chlorine, gas | A+ | |
Chlorine, liquid | A+ | |
Chlorine Dioxide | A+ | |
Chlorine Water | A+ | |
Chloroacetic Acid | Aqueous solution/pure | A |
Chloroacetyl Chloride | A | |
Chlorobenzene | A+ | |
Chlorobenzene-sulfonic Acid | Aqueous solution/pure | A+ |
Chlorobenzyl Chloride | A+ | |
Chlorofluorocarbon 11 | A+ | |
Chlorofluorocarbon 12 | A+ | |
Chlorofluorocarbon 13 | A+ | |
Chlorofluorocarbon 14 | A+ | |
Chlorofluorocarbon 21 | A+ | |
Chlorofluorocarbon 22 | A+ | |
Chlorofluorocarbon 113 | A+ | |
Chlorofluorocarbon 114 | A+ | |
Chloroform | A+ | |
6-Chlorohexanol | A+ | |
Chlorohydrin | A+ | |
Chloropicrin | A+ | |
Chlorosulfonic Acid | A | |
Chlrotrimethylsilane | A | |
Chrome Alum | Aqueous solution/solid | A+ |
Chromic Acid | Up to 40% in water | A+ |
Chromic Acid | 50% in water | A+ |
Chromyl Chloride | A+ | |
Cider | A+ | |
Citric Acid | Aqueous solution/solid | A+ |
Coal Gas | A+ | |
Coconut Oil | A+ | |
Copper Acetate | A+ | |
Copper Carbonate, | A+ | |
Copper Chloride | Aqueous solution/solid | A+ |
Copper Cyanide | A+ | |
Copper Fluoride | A+ | |
Copper Nitrate | Aqueous solution/solid | A+ |
Copper Sulfate | Aqueous solution/solid | A+ |
Corn Oil | A+ | |
Corn Syrup | A+ | |
Cottonseed Oil | A+ | |
Cresol | A+ | |
Cresylic Acid | A+ | |
Crotonaldehyde | A | |
Crude Oil | A+ | |
Cryolite | A+ | |
Cuprous Chloride | A+ | |
Cyclohexane | A+ | |
Cyclohexanol | A+ | |
Cyclohexanone | A | |
Cyclohexyl Acetate | A+ | |
D | ||
Decane | A+ | |
Dextrin | Aqueous solution/solid | A+ |
Diacetone Alcohol | A- | |
p-Dibromobenzene | A+ | |
1,2,-Dibromopropane | A+ | |
Dibutyl Phthalate | A- | |
Dibutyl Sebacate | B | |
Dibutylamine | Aqueous solution/liquid | A- |
Dichloroacetic Acid | Aqueous solution/liquid | A+ |
o-Dichlorobenzene | A+ | |
Dichlorodimethylsilane | A+ | |
Dichloroethylene | A+ | |
2,2-Dichloropropionic Acid | A | |
aa-Dichlorotoluene | A+ | |
Diesel Fuels | A+ | |
Diethanolamine | Aqueous solution/liquid | A- |
Diethylamine | Aqueous solution/liquid | A- |
Diethyl Malonate | B | |
Diethylenetriamine | Aqueous solution/liquid | A- |
Diglycolic Acid | A | |
Diisobutyl Ketone | A- | |
Diisobutylene | A+ | |
Diisopropyl Ketone | A | |
Dimethyl Acetamide | B | |
Dimethyl Formamide | A- | |
Dimethyl Phthalate | A- | |
Dimethyl Sulfate | A- | |
Dimethyl Sulfoxide | A- | |
Dimethylamine | Aqueous solution/gas | A- |
Dimethylaniline | A- | |
2,6,-Dimethyl-4-heptanol | A+ | |
2,5-Dimethyl-1,5-hexadiene | A+ | |
Dioctyl Phthalate | A- | |
Dipropylene Glycol Methl Ether | A- | |
Disodium Phosphate | Aqueous solution/solid | A+ |
Divinyl Benzene | A | |
E | ||
Epichlorohydrin | A- | |
Epsom Salts | Aqueous solution/solid | A+ |
Ethanethiol | A | |
Ethanolamine | Aqueous solution/liquid | A- |
2-Ethoxyethyl Acetate | Aqueous solution/liquid | A+ |
Ethyl Acetate | A- | |
Ethyl Acetoacetate | A- | |
Ethyl Acrylate | A- | |
Ethyl Alcohol | Aqueous solution/liquid | A+ |
Ethyl Chloride | A+ | |
Ethyl Chloroacetate | A- | |
Ethyl Chloroformate | A | |
Ethyl Cyanoacetate | A | |
Ethyl Ether | A | |
Ethyl Formate | A- | |
Ethylbenzene | A+ | |
Ethylene Chlorohydrin | Aqueous solution/liquid | A |
Ethylene Dichloride | A+ | |
Ethylene Glycol | Aqueous solution/liquid | A+ |
Ethylene Oxide | A+ | |
Ethylenediamine | Aqueous solution/liquid | A |
2-Ethyl-1-hexanol | A+ | |
F | ||
Fatty Acids | A+ | |
Fatty Acids, Sulfonates | A+ | |
Ferric Chloride | Aqueous solution/solid | A+ |
Ferric Hydroxide | A+ | |
Ferric Nitrate | Aqueous solution/solid | A+ |
Ferric Sulfate | A+ | |
Ferric Sulfide | A+ | |
Ferrous Chloride | Aqueous solution/solid | A+ |
Ferrous Hydroxide | A+ | |
Ferrous Nitrate | Aqueous solution/solid | A+ |
Ferrous Sulfate | A+ | |
Fluorine | A | |
Fluoroboric Acid | Aqueous solution | A+ |
Fluorosilic Acid | A+ | |
Formaldehyde | 37% in water | A |
Formic Acid | Aqueous solution/liquid | A+ |
Fructose | Aqueous solution/solid | A+ |
Fruit Juices, Pulp | A+ | |
Fuel Oil | A+ | |
Fumaric Acid | A+ | |
Furan | A- | |
Furfural | A | |
Furfuryl Alcohol | Aqueous solution/liquid | A |
G | ||
Gallic Acid | A | |
Gas, manufactured | A+ | |
Gas, natural | A+ | |
Gasoline, leaded | A+ | |
Gasoline, sour | A+ | |
Gasoline, unleaded | A+ | |
Gelatin | A+ | |
Gin | A+ | |
Glucose | Aqueous solution/solid | A+ |
Glue | A+ | |
Glutamic Acid | A+ | |
Glycerin | Aqueous solution/liquid | A+ |
Glycine | Aqueous solution/solid | A |
Glycolic Acid | A | |
H | ||
Heptane | A+ | |
Hexachloro-1,3- butadiene |
A | |
Hexamethylenediamine | A- | |
Hexamethylphosphotriamide | A- | |
Hexane | A+ | |
Hexyl Alcohol | A+ | |
Hydrazine | Aqueous solution/liquid | A+ |
Hydrazine Dihydrochloride |
Aqueous solution/solid | A |
Hydrazine Hydrate | Aqueous solution/liquid | A+ |
Hydriodic Acid | Aqueous solution | A+ |
Hydrobromic Acid | Up to 50% in water | A+ |
Hydrochloric Acid | Up to "concentrated" | A+ |
Hydrocyanic Acid | Aqueous solution | A+ |
Hydrofl uoric Acid | Up to 40% in water | A+ |
Hydrofluoric Acid | 41-100% in water | A+ |
Hydrogen | A+ | |
Hydrogen Chloride | A+ | |
Hydrogen Cyanide | A+ | |
Hydrogen Fluoride | A+ | |
Hydrogen Peroxide | Up to 30% in water | A+ |
Hydrogen Peroxide | 90% in water | A |
Hydrogen Sulfide | A+ | |
Hydrogen Sulfide | Aqueous solution | A+ |
Hydroquinone | A+ | |
Hyprochlorous Acid | Aqueous solution | A |
I | ||
Iodine | 10% in Non-Aqueous solvent | A+ |
Iodine, gas | A+ | |
Iodoform | A+ | |
Isoamyl Ether | A | |
Isobutyl Alcohol | A+ | |
Isoocatne | A+ | |
Isophorone | A | |
Isopropyl Alcohol | A+ | |
Isopropyl Chloride | A | |
Isopropyl Ether | A- | |
Isopropylbenzene | A | |
J | ||
Jet Fuel (JP4, JP5) | A+ | |
K | ||
Kerosene | A+ | |
L | ||
Lactic Acid | Aqueous solution/pure | A+ |
Lanolin | A+ | |
Lard Oil | A+ | |
Lauric Acid | A+ | |
Lauroyl Chloride | A+ | |
Lauryl Mercaptan | A+ | |
Lauryl Sulfate | A+ | |
Lead Acetate | Aqueous solution/solid | A+ |
Lead Chloride | A+ | |
Lead Nitrate | Aqueous solution/solid | A+ |
Lead Sulfate | A+ | |
Lemon Oil | A+ | |
Linoleic Acid | A+ | |
Linseed Oil | A+ | |
Lithium Bromide | Aqueous solution/solid | A+ |
Lithium Chloride | Aqueous solution/solid | A+ |
Lubricating Oil | A+ | |
M | ||
Magnesium Carbonate | A+ | |
Magnesium Chloride | Aqueous solution/solid | A+ |
Magnesium Citrate | A+ | |
Magnesium Hydroxide | A+ | |
Magnesium Nitrate | Aqueous solution/solid | A+ |
Magnesium Sulfate | Aqueous solution/solid | A- |
Maleic Acid | Aqueous solution/solid | A+ |
Maleic Anhydride | A- | |
Malic Acid | Aqueous solution/solid | A+ |
Manganese Sulfate | Aqueous solution/solid | A+ |
Mercuric Chloride | A+ | |
Mercuric Cyanide | A+ | |
Mercuric Nitrate | Aqueous solution/solid | A+ |
Mercury | A+ | |
Methacrylic Acid | A | |
Methane | A+ | |
Methanesulfonic Acid | Aqueous solution/liquid | A+ |
Methyl Acetate | A | |
Methyl Acrylate | A | |
Methyl Alcohol | Aqueous solution/liquid | A+ |
Methyl Bromide | A+ | |
Methyl Chloride | A+ | |
Methyl Chloroacetate | A | |
Methyl Chloromethyl Ether | A- | |
Methyl Isobutyl Ketone | A- | |
Methyl Methacrylate | A | |
Methyl Salicylate | A+ | |
Methylamine | A- | |
Methylchloroform | A+ | |
Methylene Bromide | A+ | |
Methylene Chloride | A+ | |
Methylene Iodine | A+ | |
Methylsulfuric Acid | Aqueous solution/liquid | A+ |
Methyltrichlorosilane | A+ | |
Milk | A+ | |
Mineral Oil | A+ | |
Molasses | A+ | |
Morpholine | Aqueous solution/liquid | A |
Motor Oil | A+ | |
N | ||
Naphtha | A+ | |
Naphthalene | A+ | |
Nickel Acetate | Aqueous solution/solid | A+ |
Nickel Chloride | Aqueous solution/solid | A+ |
Nickel Nitrate | Aqueous solution/solid | A+ |
Nickel Sulfate | Aqueous solution/solid | A+ |
Nicotine | A | |
Nicotinic Acid | A+ | |
Nitric Acid | Up to 10% in water | A+ |
Nitric Acid | 11-70% in water | A+ |
Nitric Acid, fuming | A- | |
Nitrobenzene | A- | |
Nitroethane | A- | |
Nitrogen | A+ | |
Nitrogen Dioxide | A+ | |
Nitroglycerin | A+ | |
Nitromethane | A+ | |
Nitrotoluene | A+ | |
Nitrous Oxide | A- | |
O | ||
Octane | A+ | |
Octene | A+ | |
Oleic Acid | A+ | |
Oleum | A- | |
Olive oil | A+ | |
Oxalic Acid | A+ | |
Oxygen | A+ | |
Ozone | A+ | |
P | ||
Palm Oil | A+ | |
Palmitic Acid | A+ | |
Paraffin | A+ | |
Paraffin Oil | A+ | |
Peanut Oil | A+ | |
Perchloric Acid | 10% in water | A+ |
Perchloric Acid | 70% in water | A+ |
Perchloroethylene | A+ | |
Perchloromethyl Mercaptan | A+ | |
Petrolatum | A+ | |
Petroleum | A+ | |
Phenol | 5% in water | A+ |
Phenol | A+ | |
1-Phenol-2-sulfonic-Acid | A+ | |
Phenyl Ether | A | |
Phenylhydrazine | A | |
Phenylhydrazine Hydrochloride | Aqueous solution/solid | A |
o-Phenylphenol | A+ | |
Phosgene | A+ | |
Phosphoric Acid | Less than 85% in water | A+ |
Phosphoric Acid | 85% in water | A+ |
Phosphorus, red | A | |
Phosphorus, Oxychloride | A- | |
Phosphorus, Pentachloride | A+ | |
Phosphorus, Pentoxide | A+ | |
Phosphorus, Trichloride | A+ | |
Phthalic Acid | A+ | |
Picric Acid | A | |
Plating Solutions: Brass | A+ | |
Plating Solutions: Cadmium | A+ | |
Plating Solutions: Chrom | A+ | |
Plating Solutions: Copper | A+ | |
Plating Solutions: Iron | A+ | |
Plating Solutions: Lead | A+ | |
Plating Solutions: Nickel | A+ | |
Plating Solutions: Rodium | A+ | |
Plating Solutions: Silver | A+ | |
Plating Solutions: Speculum | A+ | |
Plating Solutions: Tin | A+ | |
Plating Solutions: Zinc | A+ | |
Polyethylene Glycol | A+ | |
Polyvinyl Acetate | A+ | |
Polyvinyl Alcohol | A+ | |
Potassium Acetate | Aqueous solution/solid | A+ |
Potassium Alum | Aqueous solution/liquid | A+ |
Potassium Aluminum Chloride | A+ | |
Potassium Bicarbonate | Aqueous solution/solid | A+ |
Potassium Bisulfate | Aqueous solution/solid | A+ |
Potassium Borate | Aqueous solution/solid | A+ |
Potassium Bromate | Aqueous solution/solid | A+ |
Potassium Bromide | Aqueous solution/solid | A+ |
Potassium Carbonate | Aqueous solution/solid | A+ |
Potassium Chlorate | A+ | |
Potassium Chloride | Aqueous solution/solid | A+ |
Potassium Chromate | Aqueous solution/solid | A+ |
Potassium Cyanide | Aqueous solution/solid | A+ |
Potassium Dichromate | A+ | |
Potassium Ferricyanide | Aqueous solution/solid | A+ |
Potassium Ferrocyanide | Aqueous solution/solid | A+ |
Potassium Fluoride | Aqueous solution/solid | A+ |
Potassium Hydroxide | 5 to 10% in water | A- |
Potassium Hydroxide | > 50% in water | A- |
Potassium Hypochlorite | Aqueous solution | A+ |
Potassium Iodide | Aqueous solution/solid | A+ |
Potassium Nitrate | Aqueous solution/solid | A+ |
Potassium Perborate | A+ | |
Potassium Perchlorate | A+ | |
Potassium Permanganate | Aqueous solution/solid | A+ |
Potassium Persulfate | A+ | |
Potassium Sulfate | Aqueous solution/solid | A+ |
Potassium Sulfide | A+ | |
Propane | A+ | |
Propyl Acetate | A | |
Propyl Alcohol | Aqueous solution/liquid | A+ |
Propylamine | A- | |
Propylene Dibromide | A+ | |
Propylene Dichloride | A+ | |
Propylene Glycol | Aqueous solution/liquid | A+ |
Propylene Oxide | A- | |
Pyridine | A- | |
Pyrogallol | Aqueous solution/solid | A |
S | ||
Salicylaldehyde | A | |
Selenic Acid | Aqueous solution/pure | A+ |
Silicon Tetrachloride | A+ | |
Silcone Oil | A+ | |
Silver Cyanide | A+ | |
Silver Nitrate | Aqueous solution/solid | A+ |
Silver Sulfate | A+ | |
Sodium Acetate | Aqueous solution/solid | A+ |
Sodium Benzoate | Aqueous solution/solid | A+ |
Sodium Bicarbonate | Aqueous solution/solid | A+ |
Sodium Bisulfate | Aqueous solution/solid | A+ |
Sodium Bisulfite | Aqueous solution/solid | A+ |
Sodium Bromate | Aqueous solution/solid | A+ |
Sodium Bromide | Aqueous solution/solid | A+ |
Sodium Carbonate | Aqueous solution/solid | A+ |
Sodium Chlorate | Aqueous solution/solid | A+ |
Sodium Chlorite | Aqueous solution/solid | A+ |
Sodium Chromate | Aqueous solution/solid | A+ |
Sodium Dichromate | Aqueous solution/solid | A+ |
Sodium Dithionite | Aqueous solution/solid | A |
Sodium Ferricyanide | Aqueous solution/solid | A+ |
Sodium Ferrocyanide | Aqueous solution/solid | A+ |
Sodium Fluoride | Aqueous solution/solid | A+ |
Sodium Fluosilcate | A+ | |
Sodium Hydrogen Phosphate | Aqueous solution/solid | A+ |
Sodium Hydroxide | Up to 10% in water* | A |
Sodium Hydroxide | > 50% in water | A |
Sodium Hypochlorite | Up to 5% in water | A+ |
Sodium Hypochlorite | 6-15% in water | A+ |
Sodium Iodide | Aqueous solution/solid | A+ |
Sodium Nitrate | Aqueous solution/solid | A+ |
Sodium Nitrite | Aqueous solution/solid | A+ |
Sodium Palmitate | A+ | |
Sodium Perchlorate | Aqueous solution/solid | A+ |
Sodium Peroxide | A+ | |
Sodium Phosphate | Aqueous solution/solid | A+ |
Sodium Thiocyanate | Aqueous solution/solid | A+ |
Sodium Thiosulfate | Aqueous solution/solid | A+ |
Sour Crude Oil | A+ | |
Soybean Oil | A+ | |
Stannic Chloride | Aqueous solution/solid | A+ |
Stannous Chloride | Aqueous solution/solid | A+ |
Starch | A+ | |
Stearic Acid | A+ | |
Stilbene | A+ | |
Styrene | A+ | |
Succinic Acid | A+ | |
Sugar Syrup | A+ | |
Sulfur | A+ | |
Sulfur Chloride | A | |
Sulfur Dichloride | A | |
Sulfur Dioxide | A+ | |
Sulfur Trioxide | A- | |
Sulfuric Acid | Up to 60% in water | A+ |
Sulfuric Acid | 60-93% in water | A+ |
Sulfuric Acid | 98% in water | A |
Sulfuric Acid, fuming | A- | |
Sulfuryl Chloride | A- | |
T | ||
Tall Oil | A+ | |
Tallow | A+ | |
Tannic Acid | A+ | |
Tar | A+ | |
Tartaric Acid | A+ | |
Tetrabromoethane | A+ | |
Tetrachloroethane | A+ | |
Tetrachlorophenol | A+ | |
Tetraethyllead | A- | |
Tetrahydrofuran | Aqueous solution/ liquid |
A- |
Tetramethylammonium Hydroxide | Up to 10% in water | A+ |
Tetramethylurea | A- | |
Thioglycol | A | |
Thioglycolic Acid | A+ | |
Thionyl Chloride | A- | |
Thiophosphoryl Chloride | A- | |
Thread Cutting Oils | A+ | |
Titanium Tetrachloride | A+ | |
Toluene | A+ | |
Toluenesulfonyl Chloride | A | |
Tomato Juice | A+ | |
Tributyl Phosphate | A | |
Trichloroacetic Acid | Up to 10% in water | A+ |
Trichloroacetic Acid | 50% in water to pure | A |
1,2,4-Trichlorobenzene | A+ | |
1,1,2-Trichloroethane | A+ | |
Trichloroethylene | A+ | |
2,4,5-Trichlorophenol | A+ | |
Tricresyl Phosphate | A- | |
Triethanolamine | Aqueous solution/ liquid |
A |
Triethylamine | A | |
Trifluoroacetic Acid | 50% in water | A+ |
Trifluoroacetic Acid | A | |
Trimethylamine | Aqueous solution/gas | A |
Turpentine | A+ | |
U | ||
Urea | Aqueous solution/solid | A+ |
V | ||
Varnish | A+ | |
Varsol | A+ | |
Vegetable Oil | A+ | |
Vinegar | A+ | |
Vinyl Acetate | A+ | |
Vinyl Chloride | A+ | |
Vinylidene Chloride | A+ | |
W | ||
Water | A+ | |
Water, salt | A+ | |
Water, sewage | A+ | |
Whiskey | A+ | |
Wine | ||
X | ||
Xylene | A+ | |
Z | ||
Zinc Acetate | Aqueous solution | A+ |
Zinc Bromide | Aqueous solution/ solid |
A+ |
Zinc Chloride | Aqueous solution/ solid |
A+ |
Zinc Nitrate | Aqueous solution/ solid |
A+ |
Zinc Sulfate | Aqueous solution/ solid |
A+ |
RESOURCES: https://ipexna.com/wp-content/uploads/2022/08/chemical-guide-caen-ipex-pvdf.pdf