Accessories
Foot Valve / Strainer – To improve priming and minimize debris entering the pump, it is recommended that a foot valve / strainer be used with the system. A Foot valve is provided with the pump. Additional foot valve and strainer options are available.
Injector – An injector is provided with the pump for injecting into piping and vessels. It can also be used to prevent siphoning when pumping downhill. A standard injector is provided with the pump. Additional injector options are available.
Tubing – A 5’ length of clear PVC suction tubing and PE discharge tubing are provided with the pump. Additional tubing options and lengths are available.
Wall Mount Bracket (Shelf) – Blue-White offers a sturdy polyethylene Wall Mount Bracket for easy mounting on a shelf.
Tanks – Blue-White has a variety of tank systems and cylindrical tanks available.
Additional piping accessories – Blue-White can provide additional items for your system including pressure gauges, pressure switches, pressure relief valves, calibration columns, back-pressure valves, pulsation dampeners, and strainers.
Complete Skids – Blue-White manufactures complete skids systems for ease in installation and set-up. Visit our skid page for options.
Spare Parts
The C-1500N Pump complete spare parts list is located in the Instruction Manual. Recommended spare parts are list below:
Item | Part No | Description | Qty |
1 | C-535A6-6 | Pumphead Kit, HDN Viton | 1 |
C-535A6-6E | Pumphead Kit, HDN EP | 1 | |
7 | C-340A | FootValve S/A, Aflas | 1 |
C-340E | FootValve S/A, EP | 1 | |
8 | C-346 | Ceramic weight | 1 |
9 | C-535FC | Cover P/Head, HD Chem-Feed logo | 1 |
C-535F | Cover P/Head, HD Noir logo | 1 | |
S-535F | Cover P/Head, HD Micro logo | 1 | |
10 | C-504HD | Screw 10-32 x 1.25 | 4 |
11 | 70000-638 | Tube Indicator Glass 3/8 x 5FT | 1 |
C-334-4 | Tube Suction 1/4 x 5FT | 1 | |
12 | C-330-4 | Tube Nut, .25T, PVDF | 2 |
C-330-6 | Tube Nut, .37T, PVDF | 2 | |
13 | C-560-6V | Adapter S/A Bullet .37T Viton | 2 |
C-560-6E | Adapter S/A Bullet .37T EP | 2 | |
C-560-6S | Adapter S/A Bullet .37T Silicon | 2 | |
C-560-4V | Adapter S/A Bullet .25T Viton | 2 | |
C-560-4E | Adapter S/A Bullet .25T EP | 2 | |
71000-227 | Adapter S/A Bullet .25T Silicon | 2 | |
14 | 71000-392 | Cartridge Bullet Valve S/A, Double-Ball | 2 |
15 | C-535V | Pump Head, PVDF molded | 1 |
16 | C-335-6 | Tubing D/Charge, 3/8 x 5FT | 1 |
C-335-4 | Tubing D/Charge, 1/4 x 5FT. | 1 | |
17 | C-406VT-15N | Diaphragm S/A 2.0 15N, Viton/TFE | 1 |
C-406T-15N | Diaphragm S/A 2.0 15N, EP/TFE | 1 | |
R-106VT-15N | Diaphragm S/A 1.6 15N, Viton/TFE | 1 | |
R-106T-15N | Diaphragm S/A 1.6 15N, EP/TFE | 1 | |
18 | C-1514N | Return Spring | 2 |
19 | 71010-185 | Stirrup | 1 |
20 | C-1504 | Slide Bearing | 2 |
21 | 90001-132 | Offset Cam #1 .125” | 1 |
R-1505N | Offset Cam #2 .055” | 1 | |
C-1505N-3 | Offset Cam #3 .187” | 1 | |
90001-141 | Offset Cam #4 .100” | 1 | |
22 | C-1502 | Dial Knob | 1 |
24 | 90011-168 | Screw #6 x .62 PH oval ‘A’ | 4 |
25 | C-1503N-3 | Top Cover Assembly with bearing | 1 |
29 | C-1507A | Drive Cam S/A #1 .125” | 1 |
R-1507A | Drive Cam S/A #2 .055” | 1 | |
C-1507-3A | Drive Cam S/A #3 .187” | 1 | |
C-1507-4A | Drive Cam S/A #4 .100” | 1 | |
30 | C-624N | Screw 10-32 x .50 PHL PAN | 1 |
31 | 90002-106 | Bracket Wall Mount | 1 |
32 | 90011-014 | Spacer, Rotor | 1 |
33 | C-624N | Screw 10-32 x .50 PHL PAN | 4 |
34 | C-1501N | Motor Mount, Large Diaphragm | 1 |
C-1501N-S | Motor Mount, Small Diaphragm | 1 | |
35 | 90008-138 | Plug .312 Hole Black | 1 |
36 | 90006-597 | Gasket, Motor Mount | 1 |
37 | C-628NG | Slide Clamp | 2 |
38 | C-1501NR | Motor Cover for power cord models | 1 |
C-1508PN-2 | Motor cover for junction box models | 1 | |
39 | C-1517 | Bumper Feet | 4 |
40 | A-033N | Connector Liq-Tite w/nut | 1 |
41 | C-1523UL | Cord 18/3 SJTW/A 115V, U.S., NEMA 5/15 plug | 1 |
90010-196 | Cord 18/3 SJTW/A 220V, Euro, CEE 7/VII (A) plug | 1 | |
C-823-230 | Cord 18/3 SJTW/A 230V, U.S., NEMA 6/15 plug | 1 | |
42 | C-052 | Cover, Junction Box with Gasket and Label | 1 |
43 | C-649 | Bushing, Junction Box Connector, Alum. | 1 |
44 | 76000-522 | Junction Box, Valox | 1 |
45 | F-7013 | Screw, Cover, 6-32 X .25 Phil Pan SS Black | 2 |
46 | 90006-598 | Fan, 1.80” Diameter, Alum. | 1 |
47 | C-625 | Screw, Motor, 8-32 X 2.5” Phillips Steel | 2 |
48 | C-612PB | Bearing Bracket With Bearing | 2 |
49 | C-616PN | Rotor Assembly With Shaft And Spacers | 1 |
50 | 70000-018 | Stator S/A, 115V60Hz Standard Blue-Black | 1 |
70000-019 | Stator S/A, 115V60Hz Thermal Brown-Blue | 1 | |
71000-019 | Stator S/A, 220V50Hz Standard Brown-Black | 1 | |
71000-020 | Stator S/A, 220V50Hz Thermal Brown-Yellow | 1 | |
70000-020 | Stator S/A, 230V60Hz Standard Red-Black | 1 | |
70000-021 | Stator S/A, 230V60Hz Thermal Red-Yellow | 1 | |
C-615P-4 | Stator S/A, 24V60Hz Standard Blue-White | 1 | |
51 | 90011-024 | Ground Screw 8-32 x .25 Hex SL ST | 1 |
52 | 90010-127 | Lead Wire, ground, Green | 1 |
53 | 90011-078 | Washer, Ground Screw, #8 Intrl/Star | 1 |
54 | C-618N-14 | Gearbox, 14 RPM | 1 |
C-618N-30 | Gearbox, 30 RPM | 1 | |
C-618N-45 | Gearbox, 45 RPM | 1 | |
C-618N-60 | Gearbox, 60 RPM | 1 | |
C-618N-125 | Gearbox, 125 RPM | 1 | |
C-618N-250 | Gearbox, 250 RPM | 1 | |
55 | 70000-439 | Injection Valve S/A 37T VIT 1/2 PSI | 1 |
FAQs
Frequently Asked Questions
C-1500N Accessories and Spare Parts
- What spare parts are best to have on hand?
Pump head fitting, bullet cartridges, and diaphragm.
What size tanks are available with this pump?7, 15 & 30 gallon custom tanks are available. They are designed for use with the C1500N's footprint.