Performance for the C-1500N CHEM-FEED Pump
Output Specifications for select C-1500N pump models:
Model Number | Max Strokes Per Minute | Diaphragm | Stroke length | Maximum Output at 0 PSI | Max PSI | |||
Inch | GPD | GPH | LPH | OZ/MIN | ||||
C15N102X026V00 | 30 | small | 0.055 | 8.3 | 0.3 | 1.3 | 0.7 | 125 |
C15N302X026V00 | 60 | small | 0.055 | 16.3 | 0.6 | 2.5 | 1.4 | 125 |
C15N202X000V00 | 45 | large | 0.055 | 26.6 | 1.1 | 4.2 | 2.4 | 125 |
C15N402X026V00 | 125 | small | 0.055 | 34.2 | 1.4 | 5.4 | 3 | 25 |
C15N204X000V00 | 45 | large | 0.1 | 49 | 2 | 7.7 | 4.3 | 125 |
C15N304X000V00 | 60 | large | 0.1 | 57.7 | 2.4 | 9.1 | 5.1 | 125 |
C15N402X000V00 | 125 | large | 0.055 | 68.4 | 2.8 | 10.8 | 5.9 | 125 |
C15N404X000V00 | 125 | large | 0.1 | 119.7 | 4.9 | 18.9 | 10.6 | 70 |
C15N401X000V00 | 125 | large | 0.125 | 155.9 | 6.4 | 24.6 | 13.8 | 20 |
C15N443X000V00 | 125 | large | 0.187 | 228.1 | 9.5 | 36 | 20.2 | 10 |
Note: For optimum diaphragm life, specify the pump to operate at the lowest possible RPM and pressure
Pump Curve for the C-1500N CHEM-FEED Pump
Maximum Fluid Temperature: 130 °F (54 °C)
Maximum Working Pressure: up to 125 psig (8.6 bar) (model specific)
Maximum Viscosity: 1,000 Centipoise
Maximum Suction Lift: 10 ft Water at Seal Level
Electrical and Controls
Electrical (Motor – Fixed Speed) Power Requirement:
- 115VAC 60HZ (.74 Amp Max)
- 220VAC 50HZ (.36 Amp Max) 20% less output
- 230VAC 60HZ (.31 Amp Max)
- 240VAC 50HZ (.27 Amp Max) 20% less output
- 24VAC 60HZ (3.4 Amp Max)
Inputs/Outputs
- None
Materials of Construction
Pump Head: PVDF
Adapters: PVDF
Valve Cartridges: PVDF
Valve Balls: Ceramic (optional Teflon)
Valve Seats: TFE/P and FKM (optional EP)
Diaphragm: PTFE-Coated EP
Enclosure: NEMA 1 (IP20) powder-coated zinc
Dimensions and Weights
Maximum Overall Dimensions: 4.5” W x 9.06” H x 5.75” D (11.4 W x 23 H x 14.6 D cm)
Product Weight: 7 Lb. (3.2 Kg)
Approximate Shipping Dimensions: 10.5” W x 11.75” H x 13” D (26.7 W x 29.8 H x 33 D cm)
Approximate Shipping Weight: 13 lb. (3.6kg)
Agency Listings
NSF 50 (Sodium Hypochlorite)
CE
cETLus
RoHS Compliant
FAQs
Frequently Asked Questions
C-1500N Product Specifications
- What is maximum feed rate for this pump?
9.5 GPH at 0 psig / 36 LPH at 0 Barg