Model | Adapter Size | Flow Rate | Float Material | |
GPM | LPM | |||
F-451006LHN | 1” FNPT (PSF) | .5 to 6.0 | 2 to 22 | PTFE |
F-451006LHN-24 | 1-1/2” FNPT (PVC) | .5 to 6.0 | 2 to 22 | PTFE |
F-451006LHN-E | 1” MNPT (elbow-PSF) | .5 to 6.0 | 2 to 22 | PTFE |
F-451001LHN | 1” FNPT (PSF) | 1 to 10 | 4 to 40 | 316SS |
F-451001LHN-24 | 1-1/2” FNPT (PVC) | 1 to 10 | 4 to 40 | 316SS |
F-451001LHN-E | 1” MNPT (elbow-PSF) | 1 to 10 | 4 to 40 | 316SS |
F-451002LHN | 1” FNPT (PSF) | 2 to 20 | 6 to 76 | 316SS |
F-451002LHN-24 | 1-1/2” FNPT (PVC) | 2 to 20 | 6 to 76 | 316SS |
F-451002LHN-E | 1” MNPT (elbow-PSF)) | 2 to 20 | 6 to 76 | 316SS |
F-451003LHN | 1” FNPT (PSF) | 3 to 30 | 10 to 110 | 316SS |
F-451003LHN-24 | 1-1/2” FNPT (PVC) | 3 to 30 | 10 to 110 | 316SS |
F-451003LHN-E | 1” MNPT (elbow-PSF) | 3 to 30 | 10 to 110 | 316SS |
F-451004LHN | 1” FNPT (PSF) | 4 to 40 | 15 to 155 | 316SS |
F-451004LHN-24 | 1-1/2” FNPT (PVC) | 4 to 40 | 15 to 155 | 316SS |
F-451004LHN-E | 1” MNPT (elbow-PSF)) | 4 to 40 | 15 to 155 | 316SS |
Scale Length: 6” (150 mm)
Maximum Working Pressure: 150 PSI (10.3 bar) at 70 ˚F (21 ˚C)
Maximum Temperature: 212 ˚F / 100 ˚C @ 0 PSI (1” Polysulfone Adapters)
120 ˚F / 49 ˚C @ 0 PSI (1-1/2” PVC Adapters)
Full Scale Accuracy: +/- 3% of full scale
Calibration Fluid: Water, specific gravity 1.0
Approximate Shipping Weight: 3 lb (1.36 kg)
Wetted Components
Meter Body: Polysulfone
Adapters: Polysulfone or PVC
Float: 316SS or PTFE
Guide Rod: 316 SS
O-rings: Viton (optional EP, ad -22R to part number)
Optional Shield: Polycarbonate
Dimensions and Weights
Maximum Overall Dimensions: 14.5” (36.8 cm) H x 3-5/16” (8.4 cm) D (Inline model)